City overview · Miami-Dade
North Miami: Local Business Information Sheets
2 reports on North Miami businesses. Pick a service to compare prices, policies and the details each business hasn't shared.
Section 1Reports in North Miami
Each report compares the same 22 fields for every business, in alphabetical order, and marks what each one hasn't told us.
| Service | Type | Area |
|---|---|---|
| HVAC Contractors | Information report | City-wide |
| HVAC Diagnostic & Repair Service | Job report | City-wide |
Public dataLocal facts: Miami-Dade costs, homes and rules
Official figures behind our North Miami reports. Each row names its source and period.
| Fact | Figure | Period | Source |
|---|---|---|---|
| Median home value | $365,000 (Median value of owner-occupied homes (ACS table B25077).) | 2020–2024 | U.S. Census Bureau, American Community Survey 5-year estimates |
| Homes built before 1990 | 85.7% (18,825 of 21,956 housing units were built in 1989 or earlier (ACS table B25034, year structure built).) | 2020–2024 | U.S. Census Bureau, American Community Survey 5-year estimates |
| Households in North Miami | 20,171 (Occupied housing units (one household per occupied home), ACS table B25003.) | 2020–2024 | U.S. Census Bureau, American Community Survey 5-year estimates |
| Atlantic hurricane season | June 1 to November 30 (An average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes.) | 1991–2020 climate period | NOAA National Hurricane Center, Tropical Cyclone Climatology |
| Median year homes were built | 1967 (Half of all housing units were built before this year (ACS table B25035).) | 2020–2024 | U.S. Census Bureau, American Community Survey 5-year estimates |
| Owner-occupied homes | 43.5% (8,783 of 20,171 occupied homes are lived in by their owners (ACS table B25003).) | 2020–2024 | U.S. Census Bureau, American Community Survey 5-year estimates |
| North Miami residents | 60,884 (Population estimate for July 1, 2025 (incorporated place).) | July 1, 2025 | U.S. Census Bureau, Vintage 2025 population estimates |
| Average summer high | 89.3°F (Normal daily maximum temperature for June to August; NOAA station N Miami Beach #2 (USC00086315), about 4 miles from the city center point.) | 1991–2020 normals | NOAA NCEI, U.S. Climate Normals 1991–2020 |
Figures from public sources. Sample figures show what our live public-data feed will fill in; they are not real counts.
Section 2How to use these reports
- Compare the same fields.Price range, deposit, warranty and payment terms sit side by side for every business.
- Read the gaps.A Not provided label is the question to ask before you sign.
- Check the license yourself.The state's license lookup is free; each sheet shows when we last checked.
Questions about North Miami
Which services does OpenBook Local cover in North Miami?
HVAC Contractors, HVAC Diagnostic & Repair Service.
How are North Miami businesses chosen?
Every active business with enough public data is listed, so you can compare them on the same fields.