---
title: Plantation: Information Sheets | OpenBook Local
url: https://theopenbooklocal.com/plantation/
updated: 2026-10-29
---

Skip to content

[OpenBook *Local*](https://theopenbooklocal.com/)

More useful information before you make the call.

- [Home](https://theopenbooklocal.com/)
- [Plantation](https://theopenbooklocal.com/plantation/)
- [Methodology](https://theopenbooklocal.com/methodology/)
- [For businesses](https://theopenbooklocal.com/claim/)

1. [Home](https://theopenbooklocal.com/)
2. [Florida](https://theopenbooklocal.com/florida/)
3. [Plantation](https://theopenbooklocal.com/plantation/)

City overview · Broward

# Plantation: Local Business Information Sheets

10 reports on Plantation businesses. Pick a service to compare prices, policies and the details each business hasn't shared.

- Updated **October 29, 2026**
- **10** reports
- [Methodology](https://theopenbooklocal.com/methodology/)

## Section 1 Reports in Plantation

Each report compares the same 22 fields for every business, in alphabetical order, and marks what each one hasn't told us.

Plantation reports

| Service | Type | Area |
|---|---|---|
| [AC & HVAC Maintenance and Tune-Ups](https://theopenbooklocal.com/plantation/hvac-maintenance-tune-ups/) | Job report | City-wide |
| [AC Installation & Replacement](https://theopenbooklocal.com/plantation/ac-replacement/) | Job report | City-wide |
| [AC Maintenance & Tune-Up](https://theopenbooklocal.com/plantation/ac-maintenance/) | Job report | City-wide |
| [AC Repair](https://theopenbooklocal.com/plantation/ac-repair/) | Job report | City-wide |
| [Ductwork & Air Quality Systems](https://theopenbooklocal.com/plantation/ductwork-air-quality/) | Job report | City-wide |
| [Full System Replacement (HVAC Changeout)](https://theopenbooklocal.com/plantation/hvac-changeout/) | Job report | City-wide |
| [HVAC Contractors](https://theopenbooklocal.com/plantation/hvac-contractors/) | Information report | City-wide |
| [HVAC Diagnostic & Repair Service](https://theopenbooklocal.com/plantation/hvac-diagnostic-repair/) | Job report | City-wide |
| [HVAC Repair](https://theopenbooklocal.com/plantation/hvac-repair/) | Job report | City-wide |
| [Indoor Air Quality Systems](https://theopenbooklocal.com/plantation/indoor-air-quality/) | Job report | City-wide |

## Public data Local facts: Broward costs, homes and rules

Official figures behind our Plantation reports. Each row names its source and period.

Local facts: Plantation

| Fact | Figure | Period | Source |
|---|---|---|---|
| Median home value | $483,500 (Median value of owner-occupied homes (ACS table B25077).) | 2020–2024 | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25077?g=160XX00US1257425) |
| Homes built before 1990 | 67.0% (26,825 of 40,014 housing units were built in 1989 or earlier (ACS table B25034, year structure built).) | 2020–2024 | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25034?g=160XX00US1257425) |
| Households in Plantation | 37,137 (Occupied housing units (one household per occupied home), ACS table B25003.) | 2020–2024 | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25003?g=160XX00US1257425) |
| Atlantic hurricane season | June 1 to November 30 (An average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes.) | 1991–2020 climate period | [NOAA National Hurricane Center, Tropical Cyclone Climatology](https://www.nhc.noaa.gov/climo/) |
| Median year homes were built | 1984 (Half of all housing units were built before this year (ACS table B25035).) | 2020–2024 | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25035?g=160XX00US1257425) |
| Owner-occupied homes | 64.3% (23,869 of 37,137 occupied homes are lived in by their owners (ACS table B25003).) | 2020–2024 | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25003?g=160XX00US1257425) |
| Plantation residents | 99,183 (Population estimate for July 1, 2025 (incorporated place).) | July 1, 2025 | [U.S. Census Bureau, Vintage 2025 population estimates](https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/cities/totals/sub-est2025.csv) |
| Average summer high | 89.9°F (Normal daily maximum temperature for June to August; NOAA station Fort Lauderdale (USC00083163), about 4 miles from the city center point.) | 1991–2020 normals | [NOAA NCEI, U.S. Climate Normals 1991–2020](https://www.ncei.noaa.gov/data/normals-annualseasonal/1991-2020/access/USC00083163.csv) |

Figures from public sources. Sample figures show what our live public-data feed will fill in; they are not real counts.

## Section 2 How to use these reports

1.

**Compare the same fields.** Price range, deposit, warranty and payment terms sit side by side for every business.

2.

**Read the gaps.** A *Not provided* label is the question to ask before you sign.

3.

**Check the license yourself.** The state's license lookup is free; each sheet shows when we last checked.

## Questions about Plantation

Which services does OpenBook Local cover in Plantation?

HVAC Contractors, HVAC Repair, AC Repair, AC Maintenance & Tune-Up.

How are Plantation businesses chosen?

Every active business with enough public data is listed, so you can compare them on the same fields.

[OpenBook *Local*](https://theopenbooklocal.com/)

Information sheets on local businesses. Every field shows where it came from, and anything a business hasn't told us is marked Not provided instead of being filled in.

## Browse

- [All reports](https://theopenbooklocal.com/)
- [Request quotes](https://theopenbooklocal.com/quote/)

## How we work

- [About OpenBook Local](https://theopenbooklocal.com/about/)
- [Methodology](https://theopenbooklocal.com/methodology/)
- [Corrections](https://theopenbooklocal.com/corrections/)
- [How we make money](https://theopenbooklocal.com/how-we-make-money/)
- [Privacy](https://theopenbooklocal.com/privacy/)
- [Terms](https://theopenbooklocal.com/terms/)
- [Contact us](https://theopenbooklocal.com/contact/)

## Businesses

- [Claim your sheet](https://theopenbooklocal.com/claim/)
- [Supply information](https://theopenbooklocal.com/claim/#supply)
- [Correct a sheet](https://theopenbooklocal.com/corrections/)

Sheets are rechecked at least every 90 days. Paying for a profile never removes accurate negative facts or *Not provided* labels. © 2026 OpenBook Local
