---
title: Boca Raton: Information Sheets | OpenBook Local
url: https://theopenbooklocal.com/boca-raton/
updated: 2026-10-29
---

Skip to content

[OpenBook *Local*](https://theopenbooklocal.com/)

More useful information before you make the call.

- [Home](https://theopenbooklocal.com/)
- [Boca Raton](https://theopenbooklocal.com/boca-raton/)
- [Methodology](https://theopenbooklocal.com/methodology/)
- [For businesses](https://theopenbooklocal.com/claim/)

1. [Home](https://theopenbooklocal.com/)
2. [Florida](https://theopenbooklocal.com/florida/)
3. [Boca Raton](https://theopenbooklocal.com/boca-raton/)

City overview · Palm Beach

# Boca Raton: Local Business Information Sheets

22 reports on Boca Raton businesses. Pick a service to compare prices, policies and the details each business hasn't shared.

- Updated **October 29, 2026**
- **22** reports
- [Methodology](https://theopenbooklocal.com/methodology/)

## Section 1 Reports in Boca Raton

Each report compares the same 22 fields for every business, in alphabetical order, and marks what each one hasn't told us.

Boca Raton reports

| Service | Type | Area |
|---|---|---|
| [AC & HVAC Maintenance and Tune-Ups](https://theopenbooklocal.com/boca-raton/hvac-maintenance-tune-ups/) | Job report | City-wide |
| [AC Installation & Replacement](https://theopenbooklocal.com/boca-raton/ac-replacement/) | Job report | City-wide |
| [AC Maintenance & Tune-Up](https://theopenbooklocal.com/boca-raton/ac-maintenance/) | Job report | City-wide |
| [AC Repair](https://theopenbooklocal.com/boca-raton/ac-repair/) | Job report | City-wide |
| [Air Duct Cleaning](https://theopenbooklocal.com/boca-raton/air-duct-cleaning/) | Job report | City-wide |
| [Air Duct Cleaning Companies](https://theopenbooklocal.com/boca-raton/air-duct-cleaning-companies/) | Information report | City-wide |
| [Commercial HVAC Repair](https://theopenbooklocal.com/boca-raton/commercial-hvac-repair/) | Job report | City-wide |
| [Ductless Mini Split Installation](https://theopenbooklocal.com/boca-raton/mini-split-installation/) | Job report | City-wide |
| [Ductwork & Air Quality Systems](https://theopenbooklocal.com/boca-raton/ductwork-air-quality/) | Job report | City-wide |
| [Ductwork Repair & Replacement](https://theopenbooklocal.com/boca-raton/ductwork-repair/) | Job report | City-wide |
| [Emergency AC Repair](https://theopenbooklocal.com/boca-raton/emergency-ac-repair/) | Job report | City-wide |
| [Full System Replacement (HVAC Changeout)](https://theopenbooklocal.com/boca-raton/hvac-changeout/) | Job report | City-wide |
| [Furnace & Heating Repair](https://theopenbooklocal.com/boca-raton/furnace-repair/) | Job report | City-wide |
| [Furnace Installation & Replacement](https://theopenbooklocal.com/boca-raton/furnace-replacement/) | Job report | City-wide |
| [Heat Pump Installation](https://theopenbooklocal.com/boca-raton/heat-pump-installation/) | Job report | City-wide |
| [Heat Pump Repair & Service](https://theopenbooklocal.com/boca-raton/heat-pump-repair/) | Job report | City-wide |
| [HVAC Contractors](https://theopenbooklocal.com/boca-raton/hvac-contractors/) | Information report | City-wide |
| [HVAC Diagnostic & Repair Service](https://theopenbooklocal.com/boca-raton/hvac-diagnostic-repair/) | Job report | City-wide |
| [HVAC Repair](https://theopenbooklocal.com/boca-raton/hvac-repair/) | Job report | City-wide |
| [HVAC System Replacement](https://theopenbooklocal.com/boca-raton/hvac-replacement/) | Job report | City-wide |
| [Indoor Air Quality Systems](https://theopenbooklocal.com/boca-raton/indoor-air-quality/) | Job report | City-wide |
| [Thermostat Installation & Repair](https://theopenbooklocal.com/boca-raton/thermostat-installation/) | Job report | City-wide |

## Public data Local facts: Palm Beach costs, homes and rules

Official figures behind our Boca Raton reports. Each row names its source and period.

Local facts: Boca Raton

| Fact | Figure | Period | Source |
|---|---|---|---|
| Median home value | $722,700 (Median value of owner-occupied homes (ACS table B25077).) | 2020–2024 | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25077?g=160XX00US1207300) |
| Homes built before 1990 | 69.0% (33,918 of 49,128 housing units were built in 1989 or earlier (ACS table B25034, year structure built).) | 2020–2024 | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25034?g=160XX00US1207300) |
| Households in Boca Raton | 41,450 (Occupied housing units (one household per occupied home), ACS table B25003.) | 2020–2024 | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25003?g=160XX00US1207300) |
| Atlantic hurricane season | June 1 to November 30 (An average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes.) | 1991–2020 climate period | [NOAA National Hurricane Center, Tropical Cyclone Climatology](https://www.nhc.noaa.gov/climo/) |
| Median year homes were built | 1983 (Half of all housing units were built before this year (ACS table B25035).) | 2020–2024 | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25035?g=160XX00US1207300) |
| Owner-occupied homes | 65.7% (27,250 of 41,450 occupied homes are lived in by their owners (ACS table B25003).) | 2020–2024 | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25003?g=160XX00US1207300) |
| Boca Raton residents | 101,582 (Population estimate for July 1, 2025 (incorporated place).) | July 1, 2025 | [U.S. Census Bureau, Vintage 2025 population estimates](https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/cities/totals/sub-est2025.csv) |
| Average summer high | 90.0°F (Normal daily maximum temperature for June to August; NOAA station Pompano Beach Airpark (USW00092805), about 8 miles from the city center point.) | 1991–2020 normals | [NOAA NCEI, U.S. Climate Normals 1991–2020](https://www.ncei.noaa.gov/data/normals-annualseasonal/1991-2020/access/USW00092805.csv) |

Figures from public sources. Sample figures show what our live public-data feed will fill in; they are not real counts.

## Section 2 How to use these reports

1.

**Compare the same fields.** Price range, deposit, warranty and payment terms sit side by side for every business.

2.

**Read the gaps.** A *Not provided* label is the question to ask before you sign.

3.

**Check the license yourself.** The state's license lookup is free; each sheet shows when we last checked.

## Questions about Boca Raton

Which services does OpenBook Local cover in Boca Raton?

HVAC Contractors, Air Duct Cleaning Companies, HVAC Repair, HVAC System Replacement.

How are Boca Raton businesses chosen?

Every active business with enough public data is listed, so you can compare them on the same fields.

[OpenBook *Local*](https://theopenbooklocal.com/)

Information sheets on local businesses. Every field shows where it came from, and anything a business hasn't told us is marked Not provided instead of being filled in.

## Browse

- [All reports](https://theopenbooklocal.com/)
- [Request quotes](https://theopenbooklocal.com/quote/)

## How we work

- [About OpenBook Local](https://theopenbooklocal.com/about/)
- [Methodology](https://theopenbooklocal.com/methodology/)
- [Corrections](https://theopenbooklocal.com/corrections/)
- [How we make money](https://theopenbooklocal.com/how-we-make-money/)
- [Privacy](https://theopenbooklocal.com/privacy/)
- [Terms](https://theopenbooklocal.com/terms/)
- [Contact us](https://theopenbooklocal.com/contact/)

## Businesses

- [Claim your sheet](https://theopenbooklocal.com/claim/)
- [Supply information](https://theopenbooklocal.com/claim/#supply)
- [Correct a sheet](https://theopenbooklocal.com/corrections/)

Sheets are rechecked at least every 90 days. Paying for a profile never removes accurate negative facts or *Not provided* labels. © 2026 OpenBook Local
